MITSUBISHI End mill 4MCD0500 Medium, 4 Flute, Centre Cutting, 5mm
F
vourites
MITSUBISHI End mill 4MCD0500 Medium, 4 Flute, Centre Cutting, 5mm
Solid End Mills
4MC(End mill, Medium cut length, 4 flute, Centre cutting)
4 flute end mill for general use.
Order Number |
---|
4MCD0500 |
Diameter (Unit) | ||
---|---|---|
APMX | depth of cut maximum | 15 |
HAND | hand | right hand |
DC | cutting diameter | 5 |
NOF | flute count | 4 |
OAL | overall length | 60 |
ZEFF | face effective cutting edge count | 4 |
DCON | connection diameter machine side | 8 |
ZEFP | peripheral effective cutting edge count | 4 |
NCE | cutting end count | 1 |
CICT | cutting item count | 4 |
LPR | protruding length | 36 |
BMC | body material code | Steel |
LF | functional length | 60 |
LH | head length | 15 |
LU | usable length | 15 |
ZNC | cutting edge centre count | 2 |
CPDF | cutting pitch differential | 0 |
DCP | data chip provision | 0 |
TSYC | tool style code | 4MC |
KAPR | tool cutting edge angle | 90 |
CTP | coating property | 0 |
FDC | flute design code | spiral (helical) chip flute |
FHA | flute helix angle | 30 |
FHH | flute helix hand | right hand flute |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 0 |
FMT | form type | external |
SIDE | side | machine side |
CNSC | coolant entry style code | without coolant |
CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI End mill 4MCD0500 Medium, 4 Flute, Centre Cutting, 5mm Reviews
There are not yet any reviews on this product.