MITSUBISHI End Mill MS4MCD1800 18mm MStar, Medium, 4 Flute
F
vourites
MITSUBISHI End Mill MS4MCD1800 18mm MStar, Medium, 4 Flute for General Use
Diameter (Unit) | |
---|---|
Stock | ![]() |
Unit of Length | M |
DC | 18 |
DCON | 16 |
LF | 100 |
APMX | 45 |
FHA | 30° |
Peripheral effective cutting edge count: ZEFP | 4 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.03 |
Coated | MS |
Diameter (Unit) | ||
---|---|---|
APMX | depth of cut maximum | 45 |
HAND | hand | right hand |
DC | cutting diameter | 18 |
NOF | flute count | 4 |
TCDCON | general diameter TCDCON | h6 |
OAL | overall length | 100 |
ZEFF | face effective cutting edge count | 4 |
DCON | connection diameter machine side | 16 |
ZEFP | peripheral effective cutting edge count | 4 |
NCE | cutting end count | 1 |
CICT | cutting item count | 4 |
LPR | protruding length | 68 |
BMC | body material code | Solid Carbide |
LF | functional length | 100 |
LH | head length | 46 |
LS | shank length | 54 |
LU | usable length | 45 |
ZNC | cutting edge centre count | 2 |
CPDF | cutting pitch differential | 0 |
TSYC | tool style code | MS4MC |
KAPR | tool cutting edge angle | 90 |
CTP | coating property | 1 |
FDC | flute design code | spiral (helical) chip flute |
FHA | flute helix angle | 30 |
FHH | flute helix hand | right hand flute |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 0 |
FMT | form type | external |
SIDE | side | machine side |
CNSC | coolant entry style code | without coolant |
CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI End Mill MS4MCD1800 18mm MStar, Medium, 4 Flute Reviews
There are not yet any reviews on this product.