MITSUHBISHI End Mill MS2MSD1000 10.0mm Mstar, Medium, 2 Flute (Slot Drill)
F
vourites
MITSUHBISHI End Mill MS2MSD100010.0mm Mstar, Medium, 2 Flute (Slot Drill) 30° FHA for General Use
Diameter (Unit) | |
---|---|
Stock | ![]() |
Unit of Length | M |
DC | 10 |
DCON | 10 |
PSIR | 30 |
LF | 70 |
APMX | 20 |
FHA | 30° |
Peripheral effective cutting edge count: ZEFP | 2 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.02 |
Coated | MS |
Diameter (Unit) | ||
---|---|---|
APMX | depth of cut maximum | 20 |
HAND | hand | right hand |
DC | cutting diameter | 10 |
NOF | flute count | 2 |
TCDCON | general diameter TCDCON | h6 |
OAL | overall length | 70 |
ZEFF | face effective cutting edge count | 2 |
DCON | connection diameter machine side | 10 |
ZEFP | peripheral effective cutting edge count | 2 |
NCE | cutting end count | 1 |
CICT | cutting item count | 2 |
LPR | protruding length | 40 |
BMC | body material code | Solid Carbide |
LF | functional length | 70 |
LH | head length | 20 |
LS | shank length | 50 |
LU | usable length | 20 |
ZNC | cutting edge centre count | 1 |
CPDF | cutting pitch differential | 0 |
TSYC | tool style code | MS2MS |
KAPR | tool cutting edge angle | 90 |
CTP | coating property | 1 |
Write Review
MITSUHBISHI End Mill MS2MSD1000 10.0mm Mstar, Medium, 2 Flute (Slot Drill) Reviews
There are not yet any reviews on this product.