MITSUBISHI End Mill MS2MSD0600 6.0mm Mstar, Medium, 2 flute
F
vourites
MITSUBISHI End Mill MS2MSD0600 6.0MM Mstar, Medium cut length, 2 flute
- 2 flute end mill for general use.
Diameter (Unit) | |
---|---|
Stock | ![]() |
Unit of Length | M |
DC | 6 |
DCON | 6 |
PSIR | 30 |
LF | 50 |
APMX | 12 |
FHA | 30° |
Peripheral effective cutting edge count: ZEFP | 2 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.02 |
Coated | MS |
Diameter (Unit) | ||
---|---|---|
APMX | depth of cut maximum | 12 |
HAND | hand | right hand |
DC | cutting diameter | 6 |
NOF | flute count | 2 |
TCDCON | general diameter TCDCON | h6 |
OAL | overall length | 50 |
ZEFF | face effective cutting edge count | 2 |
DCON | connection diameter machine side | 6 |
ZEFP | peripheral effective cutting edge count | 2 |
NCE | cutting end count | 1 |
CICT | cutting item count | 2 |
LPR | protruding length | 32 |
BMC | body material code | Solid Carbide |
LF | functional length | 50 |
LH | head length | 12 |
LS | shank length | 38 |
LU | usable length | 12 |
ZNC | cutting edge centre count | 1 |
CPDF | cutting pitch differential | 0 |
TSYC | tool style code | MS2MS |
KAPR | tool cutting edge angle | 90 |
CTP | coating property | 1 |
FDC | flute design code | spiral (helical) chip flute |
FHA | flute helix angle | 30 |
FHH | flute helix hand | right hand flute |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 0 |
FMT | form type | external |
SIDE | side | machine side |
CNSC | coolant entry style code | without coolant |
CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI End Mill MS2MSD0600 6.0mm Mstar, Medium, 2 flute Reviews
There are not yet any reviews on this product.