MITSUBISHI Insert for Rotating Tools AOGT123608PEFR-GM TF15
F
vourites
MITSUBISHI Insert for Rotating Tools AOGT123608PEFR-GM TF15 Non-Coated Carbide
Application for Aluminium Alloy
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | TF15 |
ANSI | AOGT123608PEFR-GM |
Stock | ![]() |
Unit of Length | M |
D1 | 2.95 |
AN | 11° |
LE | 10 |
L | 12 |
W1 | 6.6 |
BS | 1.2 |
S | 3.6 |
RE | 0.8 |
Order Number |
---|
AOGT123608PEFR-GM |
Diameter (Unit) | ||
---|---|---|
HAND | hand | right hand |
CECC | cutting edge condition code | sharp |
CB | chip breaker face count | 1 |
CEDC | cutting edge count | 2 |
NOI | insert index count | 2 |
IH | insert hand | R |
CNC | corner count | 2 |
WEP | wiper edge property | 1 |
CBP | chip breaker property | 1 |
SSC | insert seat size code | 12 |
TSYC | tool style code | APX3000 |
CTP | coating property | 0 |
CBMD | chip breaker manufacturers designation | GM |
IFS | insert mounting style code | Partly cylindrical, 40-60 deg countersink on one or two sides |
D1 | fixing hole diameter | 2.95 |
LE | cutting edge effective length | 10 |
AN | clearance angle major | 11 |
RE | corner radius | 0.8 |
S | insert thickness | 3.6 |
W1 | insert width | 6.6 |
INSL | insert length | 12 |
KRINS | cutting edge angle major | 90 |
BS | wiper edge length | 1.2 |
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | TF15 |
ANSI | AOGT123608PEFR-GM |
Stock | ![]() |
Unit of Length | M |
D1 | 2.95 |
AN | 11° |
LE | 10 |
L | 12 |
W1 | 6.6 |
BS | 1.2 |
S | 3.6 |
RE | 0.8 |
Write Review
MITSUBISHI Insert for Rotating Tools AOGT123608PEFR-GM TF15 Reviews
There are not yet any reviews on this product.