MITSUBISHI Insert, Grooving GY2G0200D005N-GL RT9010
F
vourites
Turning Inserts
Non-Coated Carbide, Application For Grooving / Cutting Off, Breaker GL, 2.0mm for Aluminium Alloys Grooving Insert
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | RT9010 |
ANSI | GY2G0200D005N-GL |
Hand | N |
Stock | ![]() |
Unit of Length | M |
CDX | 19.5 |
L | 21.05 |
CW | 2 |
REL | 0.05 |
RER | 0.05 |
Breaker | GL |
Tolerance | REL:±0.03 RER:±0.03 CW:±0.02 L:±0.05 |
Order Number |
---|
GY2G0200D005N-GL |
Diameter (Unit) | ||
---|---|---|
CDX | cutting depth maximum | 19.5 |
HAND | hand | neutral (both) hand |
BW | insert body width | 1.6 |
CECC | cutting edge condition code | sharp |
CEDC | cutting edge count | 2 |
NOI | insert index count | 2 |
IH | insert hand | N |
WEP | wiper edge property | 0 |
CBP | chip breaker property | 1 |
SSC | insert seat size code | D |
TSYC | tool style code | GY |
CTP | coating property | 0 |
S | insert thickness | 4.23 |
INSL | insert length | 21.7 |
CBMD | chip breaker manufacturers designation | GL |
AN | clearance angle major | 7 |
CW | cutting width | 2 |
Write Review
MITSUBISHI Insert, Grooving GY2G0200D005N-GL RT9010 Reviews
There are not yet any reviews on this product.