MITSUBISHI Insert, Rotating Tools APMT1135PDER-H2 VP15TF
F
vourites
Insert for Rotating Tools
Coated Carbide, Application Strong Cutting Edge Type, Milling, General Cutting, Steel, Stainless, Hard Material, Hardened Steel
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | VP15TF |
| ANSI | APMT1135PDER-H2 |
| Stock | ![]() |
| Unit of Length | M |
| D1 | 2.8 |
| AN | 11° |
| LE | 9 |
| L | 11.25 |
| W1 | 6.35 |
| BS | 1.2 |
| S | 3.5 |
| RE | 0.8 |
| Order Number |
|---|
| APMT1135PDER-H2 |
| Diameter (Unit) | ||
|---|---|---|
| HAND | hand | right hand |
| CECC | cutting edge condition code | rounded |
| CB | chip breaker face count | 1 |
| EPSR | insert included angle | 85 |
| CEDC | cutting edge count | 2 |
| NOI | insert index count | 2 |
| IH | insert hand | R |
| CNC | corner count | 2 |
| WEP | wiper edge property | 1 |
| CBP | chip breaker property | 1 |
| SSC | insert seat size code | 11 |
| TSYC | tool style code | BAP300 |
| CTP | coating property | 1 |
| IFS | insert mounting style code | Partly cylindrical, 40-60 deg countersink on one or two sides |
| D1 | fixing hole diameter | 2.8 |
| CBMD | chip breaker manufacturers designation | H |
| LE | cutting edge effective length | 9 |
| AN | clearance angle major | 11 |
| RE | corner radius | 0.8 |
| S | insert thickness | 3.5 |
| W1 | insert width | 6.35 |
| INSL | insert length | 11.25 |
| KRINS | cutting edge angle major | 88.33 |
| BS | wiper edge length | 1.2 |
Write Review
MITSUBISHI Insert, Rotating Tools APMT1135PDER-H2 VP15TF Reviews
There are not yet any reviews on this product.
