MITSUBISHI Insert, Rotating Tools JDMT120420ZDSR-JM VP15TF
F
vourites
Insert for Rotating Tools
Coated Carbide, Application for High Feed Cutting, Milling, General Cutting, Steel, Stainless, Hard Material, Hardened Steel
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | VP15TF |
| ANSI | JDMT120420ZDSR-JM |
| Stock | ![]() |
| Unit of Length | M |
| D1 | 4.7 |
| IC | 12 |
| AN | 15° |
| BS | 2.5 |
| S | 4.76 |
| RE | 2 |
| Order Number |
|---|
| JDMT120420ZDSR-JM |
| Diameter (Unit) | ||
|---|---|---|
| HAND | hand | right hand |
| CECC | cutting edge condition code | chamfered and rounded |
| CB | chip breaker face count | 1 |
| CEDC | cutting edge count | 3 |
| NOI | insert index count | 3 |
| IH | insert hand | R |
| CNC | corner count | 3 |
| WEP | wiper edge property | 1 |
| CBP | chip breaker property | 1 |
| SSC | insert seat size code | 12 |
| TSYC | tool style code | AJX |
| CTP | coating property | 1 |
| IFS | insert mounting style code | Partly cylindrical, 40-60 deg countersink on one or two sides |
| D1 | fixing hole diameter | 4.7 |
| CBMD | chip breaker manufacturers designation | JM |
| AN | clearance angle major | 15 |
| IC | inscribed circle diameter | 12 |
| RE | corner radius | 2 |
| S | insert thickness | 4.76 |
| KRINS | cutting edge angle major | 11.5 |
| BS | wiper edge length | 2.5 |
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | VP15TF |
| ANSI | JDMT120420ZDSR-JM |
| Stock | ![]() |
| Unit of Length | M |
| D1 | 4.7 |
| IC | 12 |
| AN | 15° |
| BS | 2.5 |
| S | 4.76 |
| RE | 2 |
Write Review
MITSUBISHI Insert, Rotating Tools JDMT120420ZDSR-JM VP15TF Reviews
There are not yet any reviews on this product.
