MITSUBISHI Insert, Threading MMT16ER100W VP10MF
F
vourites
Turning Inserts
Coated Carbide, Application Parallel Pipe Thread / Whitworth for BSW, BSP, Radius 0.37, 16.0mm x 10TPi External Threading, G-Class Insert, 3-D Chipbreaker, Full Form 55°
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | VP10MF |
| ANSI | MMT16ER100W |
| Hand | R |
| Stock | ![]() |
| Unit of Length | M |
| IC | 9.525 |
| PNA | 55° |
| CW | 10 |
| S | 3.44 |
| PDX | 1.5 |
| PDY | 1.1 |
| RE | 0.37 |
| Order Number |
|---|
| MMT16ER100W |
| Diameter (Unit) | ||
|---|---|---|
| HAND | hand | right hand |
| CECC | cutting edge condition code | rounded |
| EPSR | insert included angle | 60 |
| CEDC | cutting edge count | 3 |
| NOI | insert index count | 3 |
| IH | insert hand | R |
| WEP | wiper edge property | 1 |
| CBP | chip breaker property | 1 |
| TSYC | tool style code | MMTE |
| CTP | coating property | 1 |
| CBMD | chip breaker manufacturers designation | Standard |
| IFS | insert mounting style code | Partly cylindrical, 40-60 deg countersink on one or two sides |
| D1 | fixing hole diameter | 4 |
| L | cutting edge length | 16.5 |
| IC | inscribed circle diameter | 9.525 |
| PDY | profile distance ey | 1.1 |
| PDX | profile distance ex | 1.5 |
| HC | thread height actual | 1.63 |
| RE | corner radius | 0.37 |
| S | insert thickness | 3.44 |
Write Review
MITSUBISHI Insert, Threading MMT16ER100W VP10MF Reviews
There are not yet any reviews on this product.
