MITSUBISHI Insert, Rotating Tools GPMT11T308-U2 UE6020
F
vourites
Coated Carbide, Drilling
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | UE6020 |
| ANSI | GPMT11T308-U2 |
| Stock | ![]() |
| Unit of Length | M |
| D1 | 4.6 |
| IC | 9.525 |
| S | 3.97 |
| RE |
0.8 |
| Order Number |
|---|
| GPMT11T308-U2 |
| Diameter (Unit) | ||
|---|---|---|
| HAND | hand | right hand |
| CECC | cutting edge condition code | rounded |
| CB | chip breaker face count | 1 |
| EPSR | insert included angle | 60 |
| CEDC | cutting edge count | 2 |
| NOI | insert index count | 2 |
| IH | insert hand | R |
| CNC | corner count | 2 |
| WEP | wiper edge property | 0 |
| CBP | chip breaker property | 1 |
| SSC | insert seat size code | 11 |
| TSYC | tool style code | TAF |
| CTP | coating property | 1 |
| RE | corner radius | 0.8 |
| S | insert thickness | 3.97 |
| IFS | insert mounting style code | Partly cylindrical, 40-60 deg countersink on one or two sides |
| D1 | fixing hole diameter | 4.6 |
| AN | clearance angle major | 11 |
| IC | inscribed circle diameter | 9.525 |
| CBMD | chip breaker manufacturers designation | U2 |
Write Review
MITSUBISHI Insert, Rotating Tools GPMT11T308-U2 UE6020 Reviews
There are not yet any reviews on this product.
