MITSUBISHI End Mills 2.0mm 2 Flute (SDM02)
F
vourites
Solid End Mills
2MS = End mill, Medium cut length, 2 flute
![]()
![]()
![]()
![]()
![]()
- 2 flute end mill with high grade HSS substrate for general use.
| Diameter (Unit) | |
|---|---|
| Stock | ![]() |
| Unit of Length | M |
| DC | 2 |
| DCON | 6 |
| LF | 50 |
| APMX | 6 |
| FHA | 30° |
| Peripheral effective cutting edge count: ZEFP | 2 |
| Max. Cutting EdgeDiameter Tolerance | 0 |
| Min. Cutting EdgeDiameter Tolerance | -0.02 |
| Order Number |
|---|
| 2MSD0200 |
| Diameter (Unit) | ||
|---|---|---|
| APMX | depth of cut maximum | 6 |
| HAND | hand | right hand |
| DC | cutting diameter | 2 |
| NOF | flute count | 2 |
| OAL | overall length | 50 |
| ZEFF | face effective cutting edge count | 2 |
| DCON | connection diameter machine side | 6 |
| ZEFP | peripheral effective cutting edge count | 2 |
| NCE | cutting end count | 1 |
| CICT | cutting item count | 2 |
| LPR | protruding length | 32 |
| BMC | body material code | Steel |
| LF | functional length | 50 |
| LH | head length | 6 |
| LU | usable length | 6 |
| ZNC | cutting edge centre count | 2 |
| CPDF | cutting pitch differential | 0 |
| DCP | data chip provision | 0 |
| TSYC | tool style code | 2MS |
| KAPR | tool cutting edge angle | 90 |
| CTP | coating property | 0 |
| FDC | flute design code | spiral (helical) chip flute |
| FHA | flute helix angle | 30 |
| FHH | flute helix hand | right hand flute |
| CUB | connection unit basis | Metric |
| CSP | coolant supply property | 0 |
| FMT | form type | external |
| SIDE | side | machine side |
| CNSC | coolant entry style code | without coolant |
| CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI End Mills 2.0mm 2 Flute (SDM02) Reviews
There are not yet any reviews on this product.
