MITSUBISHI End Mills MS4MCD1000 10.0mm Mstar, 4 Flute, Medium, Centre Cut
F
vourites
Solid End Mills
MS4MC = End mill, Medium cut length, 4 flute
![]()
![]()
![]()
![]()
![]()
- 4 flute end mill for general use.
| Order Number |
|---|
| MS4MCD1000 |
| Diameter (Unit) | ||
|---|---|---|
| APMX | depth of cut maximum | 25 |
| HAND | hand | right hand |
| DC | cutting diameter | 10 |
| NOF | flute count | 4 |
| TCDCON | general diameter TCDCON | h6 |
| OAL | overall length | 70 |
| ZEFF | face effective cutting edge count | 4 |
| DCON | connection diameter machine side | 10 |
| ZEFP | peripheral effective cutting edge count | 4 |
| NCE | cutting end count | 1 |
| CICT | cutting item count | 4 |
| LPR | protruding length | 40 |
| BMC | body material code | Solid Carbide |
| LF | functional length | 70 |
| LH | head length | 25 |
| LS | shank length | 45 |
| LU | usable length | 25 |
| ZNC | cutting edge centre count | 2 |
| CPDF | cutting pitch differential | 0 |
| DCP | data chip provision | 0 |
| TSYC | tool style code | MS4MC |
| KAPR | tool cutting edge angle | 90 |
| CTP | coating property | 1 |
| FDC | flute design code | spiral (helical) chip flute |
| FHA | flute helix angle | 30 |
| FHH | flute helix hand | right hand flute |
| CUB | connection unit basis | Metric |
| CSP | coolant supply property | 0 |
| FMT | form type | external |
| SIDE | side | machine side |
| CNSC | coolant entry style code | without coolant |
| CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI End Mills MS4MCD1000 10.0mm Mstar, 4 Flute, Medium, Centre Cut Reviews
There are not yet any reviews on this product.