MITSUBISHI Indexable End Mills CFSPR041S16S 4.0mm 45° Chamfer Series Tool Holder, 16.0mm Dcon
F
vourites
Indexable End Mills
SPMW09 Type Insert
![]()
![]()
![]()
![]()
- Covers 5 cutting modes.
- 11°positive insert.
- 45°chamfer series.
| Diameter (Unit) | |
|---|---|
| Hand | R |
| Stock | ![]() |
| Unit of Length | M |
| DC | 4 |
| DCX | 15.7 |
| DCON | 16 |
| BD | 14.4 |
| KAPR | 45° |
| L16 | 24 |
| LF | 85 |
| LH | 25 |
| LU | 10 |
| APMX | 5.9 |
| Cutting item count: CICT | 1 |
| Peripheral effective cutting edge count: ZEFP | 1 |
| Order Number |
|---|
| CFSPR041S16S |
| Diameter (Unit) | ||
|---|---|---|
| APMX | depth of cut maximum | 5.9 |
| BD | body diameter | 14.4 |
| HAND | hand | right hand |
| DC | cutting diameter | 4 |
| DN | neck diameter | 14.4 |
| NOF | flute count | 1 |
| OAL | overall length | 85 |
| ZEFF | face effective cutting edge count | 1 |
| DCON | connection diameter machine side | 16 |
| ZEFP | peripheral effective cutting edge count | 1 |
| DPC | damping property | 0 |
| CICT | cutting item count | 1 |
| LPR | protruding length | 25 |
| BMC | body material code | Steel |
| LF | functional length | 85 |
| LH | head length | 25 |
| LS | shank length | 60 |
| MTP | clamping type code | clamp with screw through hole |
| LU | usable length | 10 |
| ZNF | face mounted insert count | 1 |
| MIID | master insert identification | SPMW090308 |
| CPDF | cutting pitch differential | 0 |
| DCX | cutting diameter maximum | 15.7 |
| TSYC | tool style code | CFSP |
| KAPR | tool cutting edge angle | 45 |
| CUB | connection unit basis | Metric |
| CSP | coolant supply property | 0 |
| FMT | form type | external |
| SIDE | side | machine side |
| RE | corner radius | 0.8 |
| FDC | flute design code | straight chip flute |
| FHH | flute helix hand | right hand flute |
| CNSC | coolant entry style code | without coolant |
| CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI Indexable End Mills CFSPR041S16S 4.0mm 45° Chamfer Series Tool Holder, 16.0mm Dcon Reviews
There are not yet any reviews on this product.
