MITSUBISHI Carbide Drills MWS0080LB 0.80mm Wstar x 10.2mm LCF
F
vourites
Drills
MWS = WStar
- For high accuracy and efficient drilling of steels, carbon steels and difficult-to-cut materials.
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | VP15TF |
Stock | ![]() |
Unit of Length | M |
DC | 0.8 |
DCON | 3 |
SIG | 135° |
LF | 50 |
OAL | 50.2 |
LH | 14.2 |
LU | 4.17 |
LCF | 10.2 |
FHA | 25° |
ld | 5 |
PL | 0.2 |
Effective Cutting Edge | 2 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.009 |
Type of Coolant | Internal |
Order Number |
---|
MWS0080LB |
Diameter (Unit) | ||
---|---|---|
ZEFF | face effective cutting edge count | 2 |
DCON | connection diameter machine side | 3 |
ULDR | usable length diameter ratio | 5 |
CICT | cutting item count | 2 |
HAND | hand | right hand |
LPR | protruding length | 16.2 |
BMC | body material code | Solid Carbide |
LF | functional length | 50 |
DC | cutting diameter | 0.8 |
LS | shank length | 36 |
LU | usable length | 4.17 |
NOF | flute count | 2 |
DCP | data chip provision | 0 |
OAL | overall length | 50.2 |
TSYC | tool style code | MWS |
CTP | coating property | 1 |
SIG | point angle | 135 |
PL | point length | 0.2 |
CNSC | coolant entry style code | axial concentric entry on circle |
CXSC | coolant exit style code | axial concentric on circle |
FDC | flute design code | spiral (helical) chip flute |
LCF | length chip flute | 10.2 |
FHA | flute helix angle | 25 |
FHH | flute helix hand | right hand flute |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 1 |
FMT | form type | external |
SIDE | side | machine side |
Write Review
MITSUBISHI Carbide Drills MWS0080LB 0.80mm Wstar x 10.2mm LCF Reviews
There are not yet any reviews on this product.