MITSUBISHI Carbide Drills MZE0700SA VP15TF 7.0mm x 35.3mm LCF
F
vourites
Drills
- Excellent chip disposal.
- Helical through coolant hole enables high speed machining (MZS type).
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | VP15TF |
Stock | ![]() |
Unit of Length | M |
DC | 7 |
DCON | 7 |
SIG | 140° |
LF | 74 |
OAL | 75.3 |
LH | 35.3 |
LU | 15.3 |
LCF | 35.3 |
FHA | 30° |
ld | 2 |
PL | 1.3 |
Effective Cutting Edge | 2 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.022 |
Type of Coolant | External |
Order Number |
---|
MZE0700SA |
Diameter (Unit) | ||
---|---|---|
ZEFF | face effective cutting edge count | 2 |
DCON | connection diameter machine side | 7 |
ULDR | usable length diameter ratio | 2 |
CICT | cutting item count | 2 |
HAND | hand | right hand |
LPR | protruding length | 37.3 |
BMC | body material code | Solid Carbide |
LF | functional length | 74 |
DC | cutting diameter | 7 |
LS | shank length | 40 |
LU | usable length | 15.3 |
NOF | flute count | 2 |
DCP | data chip provision | 0 |
OAL | overall length | 75.3 |
TSYC | tool style code | MZE |
CTP | coating property | 1 |
SIG | point angle | 140 |
PL | point length | 1.3 |
FDC | flute design code | spiral (helical) chip flute |
LCF | length chip flute | 35.3 |
FHA | flute helix angle | 30 |
FHH | flute helix hand | right hand flute |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 0 |
FMT | form type | external |
SIDE | side | machine side |
CNSC | coolant entry style code | without coolant |
CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI Carbide Drills MZE0700SA VP15TF 7.0mm x 35.3mm LCF Reviews
There are not yet any reviews on this product.