MITSUBISHI Drill GWSSD1070 10.7mm Tin Coated, For Deep Hole, Convolute Flute
F
vourites
Drills
GWSS = TiN, For deep hole, Convolute flute
- Suitable for general and deep hole drilling.
Diameter (Unit) | |
---|---|
Stock | ![]() |
Unit of Length | M |
DC | 10.7 |
DCON | 10.7 |
SIG | 118° |
LF | 137 |
OAL | 140.2 |
LU | 81.8 |
LCF | 103.2 |
PL | 3.2 |
Effective Cutting Edge | 2 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.027 |
Type of Coolant | External |
Order Number |
---|
GWSSD1070 |
Diameter (Unit) | ||
---|---|---|
ZEFF | face effective cutting edge count | 2 |
DCON | connection diameter machine side | 10.7 |
CICT | cutting item count | 2 |
HAND | hand | right hand |
LPR | protruding length | 107.2 |
BMC | body material code | Steel |
LF | functional length | 137 |
DC | cutting diameter | 10.7 |
LS | shank length | 35 |
LU | usable length | 81.8 |
NOF | flute count | 2 |
DCP | data chip provision | 0 |
OAL | overall length | 140.2 |
TSYC | tool style code | GWSS |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 0 |
FMT | form type | external |
SIDE | side | machine side |
FDC | flute design code | spiral (helical) chip flute |
LCF | length chip flute | 103.2 |
FHA | flute helix angle | 40 |
FHH | flute helix hand | right hand flute |
CNSC | coolant entry style code | without coolant |
CXSC | coolant exit style code | no coolant exit |
SIG | point angle | 118 |
PL | point length | 3.2 |
Write Review
MITSUBISHI Drill GWSSD1070 10.7mm Tin Coated, For Deep Hole, Convolute Flute Reviews
There are not yet any reviews on this product.