MITSUBISHI Drills VAPDSSUSD0500 0.5mm Violet, Short, High Precision
F
vourites
Solid End Mills
VAPDSSUS = Short, High precision, For stainless steel
- Our new design and the violet coating enable high efficiency drilling and long tool life for processing stainless steels.
Diameter (Unit) | |
---|---|
Stock | ![]() |
Unit of Length | M |
DC | 5 |
DCON | 6 |
SIG | 135° |
LF | 80 |
OAL | 81 |
LU | 16 |
LCF | 26 |
PL | 1 |
Effective Cutting Edge | 2 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.018 |
Type of Coolant | External |
Order Number |
---|
VAPDSSUSD0500 |
Diameter (Unit) | ||
---|---|---|
ZEFF | face effective cutting edge count | 2 |
DCON | connection diameter machine side | 6 |
CICT | cutting item count | 2 |
HAND | hand | right hand |
LPR | protruding length | 33.8 |
BMC | body material code | Steel |
LF | functional length | 80 |
DC | cutting diameter | 5 |
LS | shank length | 49.2 |
LU | usable length | 16 |
NOF | flute count | 2 |
DCP | data chip provision | 0 |
OAL | overall length | 81 |
TSYC | tool style code | VAPDSSUS |
CTP | coating property | 1 |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 0 |
FMT | form type | external |
SIDE | side | machine side |
FDC | flute design code | spiral (helical) chip flute |
LCF | length chip flute | 26 |
FHA | flute helix angle | 35 |
FHH | flute helix hand | right hand flute |
SIG | point angle | 135 |
PL | point length | 1 |
CNSC | coolant entry style code | without coolant |
CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI Drills VAPDSSUSD0500 0.5mm Violet, Short, High Precision Reviews
There are not yet any reviews on this product.