MITSUBISHI End Mills MSMHZDD0600 6.0mm Mstar, 3 Flute, Medium, High Helix
F
vourites
Solid End Mills
MSMHZD = End mill, Medium cut length, 3 flute
- 3 flute end mill for both plunging and slotting.
Diameter (Unit) | |
---|---|
Stock | ![]() |
Unit of Length | M |
DC | 6 |
DCON | 6 |
LF | 60 |
APMX | 13 |
FHA | 45° |
Peripheral effective cutting edge count: ZEFP | 3 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.02 |
Coated | MS |
Order Number |
---|
MSMHZDD0600 |
Diameter (Unit) | ||
---|---|---|
APMX | depth of cut maximum | 13 |
HAND | hand | right hand |
DC | cutting diameter | 6 |
NOF | flute count | 3 |
TCDCON | general diameter TCDCON | h6 |
OAL | overall length | 60 |
ZEFF | face effective cutting edge count | 3 |
DCON | connection diameter machine side | 6 |
ZEFP | peripheral effective cutting edge count | 3 |
NCE | cutting end count | 1 |
CICT | cutting item count | 3 |
LPR | protruding length | 42 |
BMC | body material code | Solid Carbide |
LF | functional length | 60 |
LH | head length | 13 |
LS | shank length | 47 |
LU | usable length | 13 |
ZNC | cutting edge centre count | 2 |
CPDF | cutting pitch differential | 0 |
DCP | data chip provision | 0 |
TSYC | tool style code | MSMHZD |
KAPR | tool cutting edge angle | 90 |
CTP | coating property | 1 |
FDC | flute design code | spiral (helical) chip flute |
FHA | flute helix angle | 45 |
FHH | flute helix hand | right hand flute |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 0 |
FMT | form type | external |
SIDE | side | machine side |
CNSC | coolant entry style code | without coolant |
CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI End Mills MSMHZDD0600 6.0mm Mstar, 3 Flute, Medium, High Helix Reviews
There are not yet any reviews on this product.