MITSUBISHI End Mills VF2XLBSR0020N020 0.4mm Impact Miracle, 2 Flute, Short, Ball Nose R' 0.2mm
F
vourites
Solid End Mills
VF2XLBS = Ball nose, Medium cut length, 2 flute, Short shank
- 2 flute long neck ball nose end mill for high-speed machining of hardened steel.
- Short shank type suitable for use with a shrink fit holder.
Diameter (Unit) | |
---|---|
Stock | ![]() |
Unit of Length | M |
DC | 0.4 |
DCON | 4 |
DN | 0.36 |
B2 | 11.9° |
BHTA2 | 15° |
LF | 40 |
LU | 2 |
APMX | 0.32 |
FHA | 30° |
RE | 0.2 |
Peripheral effective cutting edge count: ZEFP | 2 |
R Tolerance - | -0.007 |
R Tolerance + | 0.007 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.02 |
Coated | VF |
Order Number |
---|
VF2XLBSR0020N020 |
Diameter (Unit) | ||
---|---|---|
APMX | depth of cut maximum | 0.32 |
HAND | hand | right hand |
DC | cutting diameter | 0.4 |
DN | neck diameter | 0.36 |
BHTA | body half taper angle 2 | 15 |
NOF | flute count | 2 |
TCDCON | general diameter TCDCON | h6 |
OAL | overall length | 40 |
ZEFF | face effective cutting edge count | 2 |
DCON | connection diameter machine side | 4 |
ZEFP | peripheral effective cutting edge count | 2 |
NCE | cutting end count | 1 |
CICT | cutting item count | 2 |
LPR | protruding length | 22 |
BMC | body material code | Solid Carbide |
LF | functional length | 40 |
LH | head length | 0.34 |
LS | shank length | 31.2 |
LU | usable length | 2 |
ZNC | cutting edge centre count | 2 |
CPDF | cutting pitch differential | 0 |
DCP | data chip provision | 0 |
DCX | cutting diameter maximum | 0.4 |
TSYC | tool style code | VF2XLBS |
KAPR | tool cutting edge angle | 90 |
CTP | coating property | 1 |
CNSC | coolant entry style code | without coolant |
CXSC | coolant exit style code | no coolant exit |
RE | corner radius | 0.2 |
FDC | flute design code | spiral (helical) chip flute |
FHA | flute helix angle | 30 |
FHH | flute helix hand | right hand flute |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 0 |
FMT | form type | external |
SIDE | side | machine side |
Write Review
MITSUBISHI End Mills VF2XLBSR0020N020 0.4mm Impact Miracle, 2 Flute, Short, Ball Nose R' 0.2mm Reviews
There are not yet any reviews on this product.