MITSUBISHI Drills GWSLD0700A250 7.0mm Tin, Extra Long, 252.1mm OAL
F
vourites
Drills
GWSL = TiN, Extra long
![]()
![]()
![]()
![]()
- Suitable for extra deep hole drilling
| Diameter (Unit) | |
|---|---|
| Stock | ![]() |
| Unit of Length | M |
| DC | 7 |
| DCON | 7 |
| SIG | 118° |
| LF | 250 |
| OAL | 252.1 |
| LU | 148.1 |
| LCF | 162.1 |
| PL | 2.1 |
| Effective Cutting Edge | 2 |
| Max. Cutting EdgeDiameter Tolerance | 0 |
| Min. Cutting EdgeDiameter Tolerance | -0.022 |
| Type of Coolant | External |
| Order Number |
|---|
| GWSLD0700A250 |
| Diameter (Unit) | ||
|---|---|---|
| ZEFF | face effective cutting edge count | 2 |
| DCON | connection diameter machine side | 7 |
| CICT | cutting item count | 2 |
| HAND | hand | right hand |
| LPR | protruding length | 166.1 |
| BMC | body material code | Steel |
| LF | functional length | 250 |
| DC | cutting diameter | 7 |
| LS | shank length | 88 |
| LU | usable length | 148.1 |
| NOF | flute count | 2 |
| DCP | data chip provision | 0 |
| OAL | overall length | 252.1 |
| TSYC | tool style code | GWSL |
| SIG | point angle | 118 |
| PL | point length | 2.1 |
| CUB | connection unit basis | Metric |
| CSP | coolant supply property | 0 |
| FMT | form type | external |
| SIDE | side | machine side |
| FDC | flute design code | spiral (helical) chip flute |
| LCF | length chip flute | 162.1 |
| FHA | flute helix angle | 35 |
| FHH | flute helix hand | right hand flute |
| CNSC | coolant entry style code | without coolant |
| CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI Drills GWSLD0700A250 7.0mm Tin, Extra Long, 252.1mm OAL Reviews
There are not yet any reviews on this product.
