MITSUBISHI Insert, Turning SPMR120308 UE6020
F
vourites
Turning Inserts
Coated Carbide, Application Medium Cutting, Breaker Standard, Radius 0.8, Unstable Cutting, Steel
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | UE6020 |
| ANSI | SPMR422 |
| Hand | N |
| Stock | ![]() |
| Unit of Length | M |
| IC | 12.7 |
| EPSR | 90° |
| AN | 11° |
| S | 3.18 |
| RE | 0.8 |
| Breaker | standard |
| Order Number |
|---|
| SPMR120308 |
| Diameter (Unit) | ||
|---|---|---|
| IH | insert hand | N |
| CNC | corner count | 4 |
| TC | tolerance class insert | insert tolerance class M |
| WEP | wiper edge property | 0 |
| HAND | hand | neutral (both) hand |
| SC | insert shape code | square |
| CECC | cutting edge condition code | rounded |
| CB | chip breaker face count | 1 |
| EPSR | insert included angle | 90 |
| CEDC | cutting edge count | 4 |
| NOI | insert index count | 4 |
| CBP | chip breaker property | 1 |
| SSC | insert seat size code | 12 |
| CTP | coating property | 1 |
| AN | clearance angle major | 11 |
| CBMD | chip breaker manufacturers designation | Standard |
| IFS | insert mounting style code | Without fixing hole |
| D1 | fixing hole diameter | 0 |
| IC | inscribed circle diameter | 12.7 |
| RE | corner radius | 0.8 |
| S | insert thickness | 3.18 |
| L | cutting edge length | 12.7 |
Write Review
MITSUBISHI Insert, Turning SPMR120308 UE6020 Reviews
There are not yet any reviews on this product.
