MITSUBISHI End Mills MP3CD0800 8.0mm MS Plus, 3 Flute, Chamfer Cutter
F
vourites
Solid End Mills
MP3C = CHAMFER CUTTER, 3 FLUTE
- The optimum helix angle provides great sharpness and suppresses the occurrence of burrs.
- High feed machining is achieved by adopting 3 flutes.
| Diameter (Unit) | |
|---|---|
| Stock | ![]() |
| Unit of Length | M |
| DC | 8 |
| DCON | 8 |
| KAPR | 45° |
| LF | 60 |
| APMX | 3.8 |
| DCN | 0.4 |
| Peripheral effective cutting edge count: ZEFP | 3 |
| Max. Cutting EdgeDiameter Tolerance | 0.03 |
| Min. Cutting EdgeDiameter Tolerance | -0.03 |
| Coated | MS+ |
| Order Number |
|---|
| MP3CD0800 |
| Diameter (Unit) | ||
|---|---|---|
| APMX | depth of cut maximum | 3.8 |
| HAND | hand | right hand |
| DC | cutting diameter | 8 |
| NOF | flute count | 3 |
| TCDCON | general diameter TCDCON | h6 |
| OAL | overall length | 60 |
| ZEFF | face effective cutting edge count | 3 |
| DCON | connection diameter machine side | 8 |
| ZEFP | peripheral effective cutting edge count | 3 |
| NCE | cutting end count | 1 |
| CICT | cutting item count | 3 |
| LPR | protruding length | 36 |
| BMC | body material code | Solid Carbide |
| LF | functional length | 60 |
| LH | head length | 3.8 |
| LS | shank length | 56.2 |
| LU | usable length | 3.8 |
| DCN | cutting diameter minimum | 0.4 |
| CPDF | cutting pitch differential | 0 |
| DCP | data chip provision | 0 |
| DCX | cutting diameter maximum | 8 |
| TSYC | tool style code | MP3C |
| KAPR | tool cutting edge angle | 45 |
| CTP | coating property | 1 |
| CUB | connection unit basis | Metric |
| CSP | coolant supply property | 0 |
| FMT | form type | external |
| SIDE | side | machine side |
| FDC | flute design code | spiral (helical) chip flute |
| FHA | flute helix angle | 40 |
| FHH | flute helix hand | right hand flute |
| CNSC | coolant entry style code | without coolant |
| CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI End Mills MP3CD0800 8.0mm MS Plus, 3 Flute, Chamfer Cutter Reviews
There are not yet any reviews on this product.
