MITSUBISHI Boring Bar FSCLP1412L-08S 12.0mm Dimple Bar
F
vourites
Boring
FSCLC_P = Dimple Bar
Left Hand, 95°, CPMH0802 Type Insert
- l/d is 3 to 5 times the diameter (Carbide shank is 7 to 8 times the diameter).
- Employs positive insert 5°,7°,11°.
- Excellent vibration resistance due to light dimple head.
- Chip disposal is improved by having two channels for chip evacuation.
| Diameter (Unit) | |
|---|---|
| Hand | L |
| Stock | ![]() |
| Unit of Length | M |
| DMIN | 14 |
| DCON | 12 |
| KAPR | 95° |
| LF | 150 |
| LDRED | 27 |
| WF | 7 |
| H | 11 |
| GAMF | 4 |
| RE | 0.4 |
| Peripheral effective cutting edge count: ZEFP | 1 |
| Insert Number | CP__0802 |
| Order Number |
|---|
| FSCLP1412L-08S |
| Diameter (Unit) | ||
|---|---|---|
| H | shank height | 11 |
| PSIR | tool lead angle | -5 |
| HAND | hand | left hand |
| SX | shank cross section shape code | round w/ 2 flats - above and below cutting egde |
| OAL | overall length | 150 |
| WF | functional width | 7 |
| DCON | connection diameter machine side | 12 |
| CEATC | tool cutting edge angle type code | Side cutting edge angle |
| LBYD | usable length diameter ratio | 4 |
| CICT | cutting item count | 1 |
| DMIN | minimum bore diameter | 14 |
| LPR | protruding length | 36 |
| BMC | body material code | Steel |
| LF | functional length | 150 |
| MTP | clamping type code | clamp with screw through hole |
| LU | usable length | 48 |
| MIID | master insert identification | CPMH080204-FV |
| DCC | design configuration style code | steel body |
| DCP | data chip provision | 0 |
| GAMF | rake angle radial | 4 |
| GAMP | rake angle axial | 5 |
| TSYC | tool style code | FSCLP |
| KAPR | tool cutting edge angle | 95 |
| CUB | connection unit basis | Metric |
| CSP | coolant supply property | 0 |
| FMT | form type | external |
| SIDE | side | machine side |
| RE | corner radius | 0.4 |
| CNSC | coolant entry style code | without coolant |
| CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI Boring Bar FSCLP1412L-08S 12.0mm Dimple Bar Reviews
There are not yet any reviews on this product.
