MITSUBISHI End Mills MP2XLBR0150N200 1.5mm MS Plus, 2 Flute, Long, Ball Nose R' 20.0mm
F
vourites
Solid End Mills
MP2XLB = End mill, Short cut length, 2 flute, Long neck
![]()
![]()
![]()
![]()
- 2-flute long neck ball nose end mills. Excellent performance for a wide range of workpiece materials such as carbon steel, alloy steel and hardened steel.
| Diameter (Unit) | |
|---|---|
| Stock | ![]() |
| Unit of Length | M |
| DC | 3 |
| DCON | 6 |
| DN | 2.9 |
| B2 | 3.4° |
| BHTA2 | 12° |
| LF | 70 |
| LU | 20 |
| APMX | 2.3 |
| FHA | 30° |
| RE | 1.5 |
| Peripheral effective cutting edge count: ZEFP | 2 |
| R Tolerance - | -0.005 |
| R Tolerance + | 0.005 |
| Coated | MS+ |
| Order Number |
|---|
| MP2XLBR0150N200 |
| Diameter (Unit) | ||
|---|---|---|
| APMX | depth of cut maximum | 2.3 |
| HAND | hand | right hand |
| DC | cutting diameter | 3 |
| DN | neck diameter | 2.9 |
| BHTA | body half taper angle 2 | 12 |
| NOF | flute count | 2 |
| TCDCON | general diameter TCDCON | h5 |
| OAL | overall length | 70 |
| ZEFF | face effective cutting edge count | 2 |
| DCON | connection diameter machine side | 6 |
| ZEFP | peripheral effective cutting edge count | 2 |
| NCE | cutting end count | 1 |
| CICT | cutting item count | 2 |
| LPR | protruding length | 52 |
| BMC | body material code | Solid Carbide |
| LF | functional length | 70 |
| LH | head length | 2.35 |
| LS | shank length | 42.9 |
| LU | usable length | 20 |
| ZNC | cutting edge centre count | 2 |
| CPDF | cutting pitch differential | 0 |
| DCP | data chip provision | 0 |
| DCX | cutting diameter maximum | 3 |
| TSYC | tool style code | MP2XLB |
| KAPR | tool cutting edge angle | 90 |
| CTP | coating property | 1 |
| CNSC | coolant entry style code | without coolant |
| CXSC | coolant exit style code | no coolant exit |
| RE | corner radius | 1.5 |
| FDC | flute design code | spiral (helical) chip flute |
| FHA | flute helix angle | 30 |
| FHH | flute helix hand | right hand flute |
| CUB | connection unit basis | Metric |
| CSP | coolant supply property | 0 |
| FMT | form type | external |
| SIDE | side | machine side |
Write Review
MITSUBISHI End Mills MP2XLBR0150N200 1.5mm MS Plus, 2 Flute, Long, Ball Nose R' 20.0mm Reviews
There are not yet any reviews on this product.
