MITSUBISHI End Mills MS4XLD0400N400 4.0mm Mstar, 4 Flute, Long Neck 40.0mm
F
vourites
Solid End Mills
MS4XL = End mill, 4 flute, Long neck
- 4 flute long neck end mill.
Diameter (Unit) | |
---|---|
Stock | ![]() |
Unit of Length | M |
DC | 4 |
DCON | 6 |
DN | 3.9 |
BHTA2 | 15° |
PSIR | 30 |
LF | 90 |
LU | 40 |
APMX | 4 |
FHA | 30° |
Peripheral effective cutting edge count: ZEFP | 4 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.02 |
Coated | MS |
Order Number |
---|
MS4XLD0400N400 |
Diameter (Unit) | ||
---|---|---|
APMX | depth of cut maximum | 4 |
HAND | hand | right hand |
DC | cutting diameter | 4 |
DN | neck diameter | 3.9 |
BHTA | body half taper angle 2 | 15 |
NOF | flute count | 4 |
TCDCON | general diameter TCDCON | h6 |
OAL | overall length | 90 |
ZEFF | face effective cutting edge count | 4 |
DCON | connection diameter machine side | 6 |
ZEFP | peripheral effective cutting edge count | 4 |
NCE | cutting end count | 1 |
CICT | cutting item count | 4 |
LPR | protruding length | 72 |
BMC | body material code | Solid Carbide |
LF | functional length | 90 |
LH | head length | 4.05 |
LS | shank length | 46.1 |
LU | usable length | 40 |
ZNC | cutting edge centre count | 2 |
CPDF | cutting pitch differential | 0 |
DCP | data chip provision | 0 |
TSYC | tool style code | MS4XL |
KAPR | tool cutting edge angle | 90 |
CTP | coating property | 1 |
FDC | flute design code | spiral (helical) chip flute |
FHA | flute helix angle | 30 |
FHH | flute helix hand | right hand flute |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 0 |
FMT | form type | external |
SIDE | side | machine side |
CNSC | coolant entry style code | without coolant |
CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI End Mills MS4XLD0400N400 4.0mm Mstar, 4 Flute, Long Neck 40.0mm Reviews
There are not yet any reviews on this product.