MITSUBISHI Carbide Drills MZE1000SA VP15TF 10.0mm x 44.8mm LCF
F
vourites
MITSUBISHI Drill Carbide MZE1000SA VP15TF 10mm DC (44.8MM LCF)
-
Excellent chip disposal.
-
Helical through coolant hole enables high speed machining (MZS type).
| Diameter (Unit) | |
|---|---|
| Name of Grade | Carbide |
| Grade | VP15TF |
| Stock | ![]() |
| Unit of Length | M |
| DC | 10 |
| DCON | 10 |
| SIG | 140° |
| LF | 89 |
| OAL | 90.8 |
| LH | 44.8 |
| LU | 21.8 |
| LCF | 44.8 |
| FHA | 30° |
| ld | 2 |
| PL | 1.8 |
| Effective Cutting Edge | 2 |
| Max. Cutting EdgeDiameter Tolerance | 0 |
| Min. Cutting EdgeDiameter Tolerance | -0.022 |
| Type of Coolant | External |
| Diameter (Unit) | ||
|---|---|---|
| ZEFF | face effective cutting edge count | 2 |
| DCON | connection diameter machine side | 10 |
| ULDR | usable length diameter ratio | 2 |
| CICT | cutting item count | 2 |
| HAND | hand | right hand |
| LPR | protruding length | 46.8 |
| BMC | body material code | Solid Carbide |
| LF | functional length | 89 |
| DC | cutting diameter | 10 |
| LS | shank length | 45.98 |
| LU | usable length | 21.8 |
| NOF | flute count | 2 |
| TCDCON | general diameter TCDCON | h8 |
| OAL | overall length | 90.8 |
| TSYC | tool style code | MZE |
| CTP | coating property | 1 |
| SIG | point angle | 140 |
| PL | point length | 1.8 |
| FDC | flute design code | spiral (helical) chip flute |
| LCF | length chip flute | 44.8 |
| FHA | flute helix angle | 30 |
| FHH | flute helix hand | right hand flute |
| CUB | connection unit basis | Metric |
| CSP | coolant supply property | 0 |
| FMT | form type | external |
| SIDE | side | machine side |
| CNSC | coolant entry style code | without coolant |
| CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI Carbide Drills MZE1000SA VP15TF 10.0mm x 44.8mm LCF Reviews
There are not yet any reviews on this product.
