MITSUBISHI Indexable End Mills CFSPR081S20 8.0mm 45° Chamfer Series Tool Holder, 22.0mm Dcon
F
vourites
Indexable End Mills
SPMW12 Type Insert
![]()
![]()
![]()
![]()
- Covers 5 cutting modes.
- 11°positive insert.
- 45°chamfer series.
| Diameter (Unit) | |
|---|---|
| Hand | R |
| Stock | ![]() |
| Unit of Length | M |
| DC | 8 |
| DCX | 24.6 |
| DCON | 20 |
| BD | 19.5 |
| KAPR | 45° |
| L16 | 25 |
| LF | 110 |
| LH | 40 |
| LU | 11 |
| APMX | 8.3 |
| Cutting item count: CICT | 1 |
| Peripheral effective cutting edge count: ZEFP | 1 |
| Order Number |
|---|
| CFSPR081S20 |
| Diameter (Unit) | ||
|---|---|---|
| APMX | depth of cut maximum | 8.3 |
| BD | body diameter | 22.4 |
| HAND | hand | right hand |
| DC | cutting diameter | 8 |
| DN | neck diameter | 19.5 |
| NOF | flute count | 1 |
| OAL | overall length | 110 |
| ZEFF | face effective cutting edge count | 1 |
| DCON | connection diameter machine side | 20 |
| ZEFP | peripheral effective cutting edge count | 1 |
| DPC | damping property | 0 |
| CICT | cutting item count | 1 |
| LPR | protruding length | 40 |
| BMC | body material code | Steel |
| LF | functional length | 110 |
| LH | head length | 40 |
| LS | shank length | 70 |
| MTP | clamping type code | clamp with screw through hole |
| LU | usable length | 11 |
| ZNF | face mounted insert count | 1 |
| MIID | master insert identification | SPMW120308 |
| CPDF | cutting pitch differential | 0 |
| DCX | cutting diameter maximum | 24.6 |
| TSYC | tool style code | CFSP |
| KAPR | tool cutting edge angle | 45 |
| CUB | connection unit basis | Metric |
| CSP | coolant supply property | 0 |
| FMT | form type | external |
| SIDE | side | machine side |
| RE | corner radius | 0.8 |
| FDC | flute design code | straight chip flute |
| FHH | flute helix hand | right hand flute |
| CNSC | coolant entry style code | without coolant |
| CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI Indexable End Mills CFSPR081S20 8.0mm 45° Chamfer Series Tool Holder, 22.0mm Dcon Reviews
There are not yet any reviews on this product.
