MITSUBISHI Insert, Turning CNMG120412-MA MP9015
F
vourites
Turning Inserts
Coated Carbide, Application Medium Cutting, Breaker MA, Radius 1.2, Stable Cutting, Steel
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | MP9015 |
ANSI | CNMG433MA |
Hand | N |
Stock | ![]() |
Unit of Length | M |
D1 | 5.16 |
IC | 12.7 |
EPSR | 80° |
S | 4.76 |
RE | 1.2 |
Breaker | MA |
Order Number |
---|
CNMG120412-MA |
Diameter (Unit) | ||
---|---|---|
IH | insert hand | N |
CNC | corner count | 4 |
TC | tolerance class insert | insert tolerance class M |
WEP | wiper edge property | 0 |
HAND | hand | neutral (both) hand |
SC | insert shape code | rhombic 80 degree included angle |
CECC | cutting edge condition code | rounded |
CB | chip breaker face count | 2 |
EPSR | insert included angle | 80 |
CEDC | cutting edge count | 4 |
NOI | insert index count | 4 |
CBP | chip breaker property | 1 |
SSC | insert seat size code | 12 |
CTP | coating property | 1 |
IFS | insert mounting style code | Cylindrical fixing hole |
D1 | fixing hole diameter | 5.16 |
CBMD | chip breaker manufacturers designation | MA |
IC | inscribed circle diameter | 12.7 |
RE | corner radius | 1.2 |
S | insert thickness | 4.76 |
AN | clearance angle major | 0 |
L | cutting edge length | 12.9 |
Write Review
MITSUBISHI Insert, Turning CNMG120412-MA MP9015 Reviews
There are not yet any reviews on this product.