MITSUBISHI Carbide Drills MZE1030SA VP15TF 10.3mm x 44.9mm LCF
F
vourites
Drills
- Excellent chip disposal.
- Helical through coolant hole enables high speed machining (MZS type).
Diameter (Unit) | |
---|---|
Name of Grade | Carbide |
Grade | VP15TF |
Stock | ![]() |
Unit of Length | M |
DC | 10.3 |
DCON | 10.3 |
SIG | 140° |
LF | 89 |
OAL | 90.9 |
LH | 44.9 |
LU | 22.5 |
LCF | 44.9 |
FHA | 30° |
ld | 2 |
PL | 1.9 |
Effective Cutting Edge | 2 |
Max. Cutting EdgeDiameter Tolerance | 0 |
Min. Cutting EdgeDiameter Tolerance | -0.027 |
Type of Coolant | External |
Order Number |
---|
MZE1030SA |
Diameter (Unit) | ||
---|---|---|
ZEFF | face effective cutting edge count | 2 |
DCON | connection diameter machine side | 10.3 |
ULDR | usable length diameter ratio | 2 |
CICT | cutting item count | 2 |
HAND | hand | right hand |
LPR | protruding length | 46.9 |
BMC | body material code | Solid Carbide |
LF | functional length | 89 |
DC | cutting diameter | 10.3 |
LS | shank length | 46 |
LU | usable length | 22.5 |
NOF | flute count | 2 |
DCP | data chip provision | 0 |
OAL | overall length | 90.9 |
TSYC | tool style code | MZE |
CTP | coating property | 1 |
SIG | point angle | 140 |
PL | point length | 1.9 |
FDC | flute design code | spiral (helical) chip flute |
LCF | length chip flute | 44.9 |
FHA | flute helix angle | 30 |
FHH | flute helix hand | right hand flute |
CUB | connection unit basis | Metric |
CSP | coolant supply property | 0 |
FMT | form type | external |
SIDE | side | machine side |
CNSC | coolant entry style code | without coolant |
CXSC | coolant exit style code | no coolant exit |
Write Review
MITSUBISHI Carbide Drills MZE1030SA VP15TF 10.3mm x 44.9mm LCF Reviews
There are not yet any reviews on this product.